Market Statistics For January 2012
Provided by the Chatham Kent Association of Realtors
Chatham-Kent was recently noted as one of the top ten most affordable places to live in Canada! Below is a table of the most recent statistics from the local Chatham-Kent real estate market.
January 2012
| 2012 vs 2011 | ||||
| 2012 | 2011 | 2010 | % INC / DEC | |
| Total Number Listings (Month) | 297 | 265 | 228 | 12.1 % |
| Total Number of Listings (YTD) | 297 | 265 | 228 | 12.1 % |
| Total Number of Expired Listings (Month) | 70 | 92 | 103 | -23.9 % |
| Total Number of Expired Listings (YTD) | 70 | 92 | 103 | -23.9 % |
| Total Number of Sales (Month) | 81 | 73 | 69 | 11.0 % |
| Total Number of Sales (YTD) | 81 | 73 | 69 | 11.0 % |
| Total Number of Closed Sales (Month) | 76 | 69 | 71 | 10.1 % |
| Total Number of Closed Sales (YTD) | 76 | 69 | 71 | 10.1 % |
Make your move to Chatham-Kent today - contact me to learn more about our market and find a home that's right for you.


